for top hammers, with casing shoe Eccentric Drilling tool--FAECHINA
for top hammers, with casing shoe Eccentric Drilling tool--FAECHINA
- USD $5,000 - $20,000 / Unit Get Latest Price
- FAE
- 620-2500mm diameter
- Hunan, China
- 1 Unit / Units
- T/T MoneyGram Credit Card
- 1000 Set / Sets per Month
- China Port/Shanghai/shenzhen/Tianjin
FAE drilling casing joint / casing / casing shoes/casing drive adapter / casing tube
What FAE could offer?
-Single wall drill casing
-Double wall drill casing
-Casing shoes
-Drive adaptor
-Casing joint
Drilling casing shoes list is as below:
D(mm) | d(mm) | H(mm) | Noofteeth(pcs) | weight(kg) |
620 | 540 | 586 | 9 | 280 |
750 | 670 | 586 | 10 | 335 |
800 | 720 | 586 | 11 | 368 |
880 | 800 | 586 | 13 | 408 |
900 | 820 | 586 | 14 | 419 |
1000 | 920 | 586 | 15 | 468 |
1180 | 1100 | 586 | 17 | 557 |
1200 | 1120 | 586 | 18 | 567 |
1300 | 1220 | 586 | 19 | 615 |
1500 | 1420 | 586 | 22 | 1023 |
1800 | 1720 | 586 | 26 | 1235 |
2000 | 1880 | 586 | 30 | 1796 |
2500 | 2380 | 586 | 38 | 2261 |
Heavy duty casng shoes avaliable as prerequest |
Drilling casing joint list is as below:
D1/D2 (mm) | H (mm) | B (mm) | N (pcs) | Hole (pcs) | Bolt type | Weight (kg) |
620/540 | 350 | 40 | 4 | 8 | I | 233 |
750/670 | 350 | 40 | 4 | 8 | I | 285 |
800/720 | 350 | 40 | 4 | 8 | I | 304 |
880/800 | 350 | 40 | 4 | 8 | I | 333 |
900/820 | 350 | 40 | 4 | 8 | I | 341 |
1000/920 | 350 | 40 | 4 | 8 | I | 381 |
1180/1100 | 350 | 40 | 4 | 8 | I | 438 |
1200/1120 | 350 | 40 | 4 | 8 | I | 450 |
1300/1220 | 350 | 40 | 4 | 8 | I | 483 |
1500/1400 | 480 | 50 | 4 | 12 | I | 950 |
1800/1700 | 480 | 50 | 4 | 16 | I | 1146 |
2000/1880 | 480 | 50 | 6 | 12 | II | 1745 |
2500/2380 | 480 | 50 | 8 | 16 | II | 2197 |
Heavy duty casing joint avaliable as prerequest. |
Drilling casing date list is as below:
D1/D2 mm | length(m) | a1(m) | a2(m) | a3(m) | ||||
2 | 3 | 4 | 5 | 6 | ||||
weight(kg) | ||||||||
620/540 | 781 | 1125 | 1485 | 1839 | 2186 | 12 | 8 | 40 |
750/670 | 952 | 1378 | 1806 | 2234 | 2665 | 12 | 8 | 40 |
800/720 | 1026 | 1489 | 1949 | 2417 | 2882 | 12 | 8 | 40 |
880/800 | 1128 | 1635 | 2139 | 2650 | 3159 | 12 | 8 | 40 |
900/820 | 1154 | 1673 | 2188 | 2711 | 3231 | 12 | 8 | 40 |
1000/920 | 1364 | 1860 | 2443 | 3025 | 3604 | 12 | 8 | 40 |
1180/1100 | 1662 | 2433 | 3205 | 3972 | 4753 | 12 | 8 | 40 |
1200/1120 | 1704 | 2487 | 3276 | 4061 | 4851 | 12 | 8 | 40 |
1300/1220 | 1834 | 2687 | 3542 | 4394 | 5245 | 12 | 8 | 40 |
D1/D2 mm | length(m) | a1(m) | a2(m) | a3(m) | ||||
2 | 3 | 4 | 5 | 6 | ||||
weight(kg) | ||||||||
1500/1400 | 2816 | 4041 | 5266 | 6492 | 7717 | 20 | 10 | 50 |
1800/1700 | 3394 | 4870 | 6347 | 7824 | 9301 | 20 | 10 | 50 |
Heavy duty casng avaliable as perrequest |
Drilling casing drive adapter list is as below:
diameter(mm) | d(mm) | B(mm) | H(mm) | Weight(kg) |
620/540 | 70 | 848 | 1794 | 679 |
750/670 | 70 | 848 | 1794 | 759 |
800/720 | 70 | 848 | 1794 | 816 |
880/800 | 70 | 848 | 1794 | 870 |
900/820 | 70 | 848 | 1794 | 894 |
1000/920 | 70 | 848 | 1794 | 1015 |
1180/1100 | 70 | 848 | 1794 | 1202 |
1200/1120 | 70 | 848 | 1794 | 1235 |
1300/1200 | 70 | 848 | 1794 | 1343 |
1500/1400 | 70 | 848 | 1794 | 2019 |
1800/1700 | 70 | 848 | 1794 | 2580 |
2000/2380 | 70 | 848 | 1794 | 3673 |
2500/2380 | 70 | 848 | 1794 | 5072 |
Casing oscilliator FRCD15 is as below:
Specifications of FAE casing oscillator type:FRCD15 | |
casing diameter | 600/800/1000/1200/1500mm |
operating pressure | 340bar |
max torque | 2100kN.m |
stroke | 500mm |
max lifting fore | 2120kN |
counterweight(self-made) | 20t |
clamping | 2100kN |
rotation angle | 20° |
travel of casing | 261mm |
height of clamping collar | 630mm |
weight | 21ton |
overall length | 4280mm |
overal weight | 2630mm |
overall height | 1740mm |
Remarks: 1,Lifting cylinder and rotation cylinder can operate simulatneously,so that the effciency of construction is greatly enhanced. 2,Casing verticality auto-adjusting and rotation cylinder will collect the hydraulic oil from lifting clyinder when casing rotating. |
What is FAE casing items?
Whta is FAE casing packing?
What are FAE job site of casings?
What are FAE business cooperation ?
What are FAE delivery?
Awaiting for your inquiry,we will response you at the first time!
Please contact us from this page or find our contacts from the Index page of our site.
FAE website for your further information:
WWW.FAECHINA.COM
Send your message to this supplier
- Hunan Fae Heavy Industries Co., Ltd.
-
What is this?This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing

Hunan Fae Heavy Industries Co., Ltd.
ROTARY DRILLING RIG ,BUCKET AND AUGER ,CASING TUBE ,CASING ROTATOR ,KELLY BAR
Southeast Asia , South America , Mid East
You May Also Like
Excavator attachment of excavator tooth point made in China USD $5 - $100 / Piece
Excavator Bucket Link For Backhoe Track Excavator SK120 USD $68 - $98 / Piece
EX200-2/3/5 Digger Fuel Tank Cap USD $3 - $5 / Piece
5.50-16 agriculture tyre, tractor tyre, F-2 Rotation Tire Negotiable
Excavator rock bucket of Daewoo USD $600 - $2,000 / Piece
Shantui SD16 track shoe ass'y, single track roller, double track roller, Shantui bulldozer spare parts USD $1 - $9,999 / Piece
Efficient high quality competitive price hydraulic breaker chisel Krupp HM 1305 by China manufactory USD $70 - $130 / Piece
20Y-27-21350 USD $1 - $30 / Set
Bias OTR tyre Mining tyre 20.5-25 USD $150 - $400 / Twenty-Foot Container
NHL terex tr50 transfer pump USD $400 - $700 / Set
PC200 attachment excavator skeleton buckets with pins and teeth USD $1,980 - $2,990 / Set
hydraulic soil plate compactor for 30ton excavator USD $4,500 - $6,500 / Set
Doosan Dh200LC Travel Device, Doosan Dh200LC Final Drive, Doosan Hd210W-7 Track Drive Motor USD $1,000 - $3,000 / Piece
EX200-3 Air condenser for excavator Negotiable
Hyundai R200 digger chassis excavator no. E181-2002 track roller USD $20 - $60 / Piece
Shantui SD90 Excavator Final Drive Assy, Shantui SD90 Travel Device, SD90 Travel Motor USD $1,000 - $2,000 / Piece